Certificate Registry
Our On-line Certificate Registry contains all the GHG emission reductions retired by coolAction.com.
You can do a search by Province/State/Country,
Name or Serial Number.
Our On-line Certificate Registry contains all the GHG emission reductions retired by coolAction.com.
You can do a search by Province/State/Country,
Name or Serial Number.
Province/State | Country | Serial Number | Sponsor | Full Name | Tons*/ Tonnes* |
---|---|---|---|---|---|
Ontario | Canada | 0000101-OPG | Corrine Boone | Matthew Stevenson | 10 |
Massachusetts | United States | 0000102-OPG | Donna Boysen | Carrie Jenks | 20 |
Ontario | Canada | 0000103-OPG | none | Dave Coates | 10 |
Ontario | Canada | 0000104-OPG | none | Brian Jantzi | 10 |
Ontario | Canada | 000105-OPG | none | Gillian Salter | 10 |
Ontario | Canada | 0000106-OPG | none | Corrine Boone | 10 |
Ontario | Canada | 0000107-OPG | none | Angelo Castellan | 10 |
Ontario | Canada | 0000108-OPG | none | Anjali Sambhi | 5 |
Ontario | Canada | 0000109-OPG | none | Neil Shankar | 1 |
Ontario | Canada | 0000110-OPG | none | Christina Plagiannakos | 1 |
Ontario | Canada | 0000111-OPG | none | Mr. & Mrs. R. Scaife | 2 |
Ontario | Canada | 0000112-OPG | none | Mr. & Mrs. E. T. Fenwick | 2 |
Ontario | Canada | 0000113-OPG | none | Mr. & Mrs. D. E. Salter | 2 |
Ontario | Canada | 0000114-OPG | none | Shannon Fenwick | 2 |
Ontario | Canada | 0000115-OPG | none | Bob Fenwick | 2 |
Ontario | Canada | 0000116-OPG | none | Joe Csumrik | 2 |
Ontario | Canada | 0000117-OPG | none | Todd Hall | 5 |
Ontario | Canada | 0000118-OPG | none | Jason Hall | 1 |
Ontario | Canada | 0000119-OPG | none | Shawn Hollinger | 1 |
Ontario | Canada | 0000120-OPG | none | Ali A. Khan | 1 |
Ontario | Canada | 0000121-OPG | none | D'Arcy Foster | 2 |
Ontario | Canada | 0000122-OPG | none | Ian Breckenridge | 1 |
Ontario | Canada | 0000123-OPG | none | Tracey Hand-Breckenridge | 1 |
Ontario | Canada | 0000124-OPG | none | Sarah Breckenridge | 1 |
Ontario | Canada | 0000125-OPG | none | Andrew Gullen | 1 |
Ontario | Canada | 0000126-OPG | none | Helen Howes | 5 |
Ontario | Canada | 0000127-OPG | none | Joanna Lacivita | 5 |
Ontario | Canada | 0000128-OPG | none | Stephanie Lacivita | 5 |
Ontario | Canada | 0000129-OPG | none | Sabrina Hempel | 1 |
Ontario | Canada | 0000130-OPG | none | Anil Sambhi | 2 |
Ontario | Canada | 0000131-OPG | none | Mary-Anne Ciampini | 1 |
Ontario | Canada | 0000132-OPG | none | Christopher Brett | 5 |
Ontario | Canada | 0000133-OPG | none | Dianne Humphries | 5 |
Ontario | Canada | 0000134-OPG | none | Vincent Costantini | 2 |
Ontario | Canada | 0000135-OPG | none | Mercedes Belaiche | 2 |
Ontario | Canada | 0000136-OPG | none | Kim Demetriou | 1 |
Ontario | Canada | 0000137-OPG | none | Gerry McKenna | 1 |
Ontario | Canada | 0000138-OPG | none | Jolie Phillips | 2 |
Ontario | Canada | 0000139-OPG | none | Jason Phillips | 2 |
Ontario | Canada | 0000140-OPG | none | Mac Phillips | 2 |
Ontario | Canada | 0000141-OPG | none | Stephen Phillips | 2 |
Ontario | Canada | 0000142-OPG | none | Dave Smith | 1 |
Ontario | Canada | 0000143-OPG | none | John Ferguson | 1 |
Ontario | Canada | 0000144-OPG | none | Nicole Elliott | 10 |
Ontario | Canada | 0000145-OPG | none | Ron Sheehan | 5 |
Ontario | Canada | 0000146-OPG | none | Alison MacGregor | 10 |
Ontario | Canada | 0000147-OPG | none | Andrea Ramsarran | 10 |
Ontario | Canada | 0000148-OPG | none | Jason Maurier | 10 |
Michigan | United States | 0000149-OPG | Lisa Slepetski | Steve King | 5 |
Ontario | Canada | 0000150-OPG | Anonymous | Anonymous | 5 |
Ontario | Canada | 0000151-OPG | none | Stu Werle | 10 |
Ontario | Canada | 0000152-OPG | none | Cathy Werle | 10 |
Ontario | Canada | 0000153-OPG | none | Scott Davidson | 10 |
Ontario | Canada | 0000154-OPG | none | Keith Shadlock | 10 |
Ontario | Canada | 0000501-OPG | CEEA | Robert Collins | 10 |
Vermont | United States | 0000502-OPG | NESCAUM | Gov. Howard Dean - M.D. | 100 |
Ontario | Canada | 0000503-OPG | none | John Hutchison | 10 |
Ontario | Canada | 0000155-OPG | Natasha Elms | Cam Dix | 10 |
Ontario | Canada | 0000200-OPG | Anonymous | Jake Brooks | 3 |
Massachusetts | United States | 0000156-OPG | coolAction | Jason Grumet | 10 |
Other | Canada | 0000001-CCC | coolAction | Climate Change Caravan | 5 |
Ontario | Canada | 0000157-OPG | Rob Elms | Kent Schramm | 10 |
Other | Italy | 0000159-OPG | none | Martino Pasti | 10 |
Other | Italy | 0000001-EEGP | ERGA-ENEL Green Power | Mr. Franco Tato | 10 |
New York | United States | 0000162-OPG | none | Lauren Emily Henderson | 10 |
Ontario | Canada | 0000002-EEGP | IPPSO | James Baillie | 10 |
Ontario | Canada | 0000004-EEGP | IPPSO | Linda Bertoldi | 10 |
Ontario | Canada | 0000006-EEGP | IPPSO | Mike Butters | 10 |
Ontario | Canada | 0000007-EEGP | IPPSO | Robert Cary | 10 |
Ontario | Canada | 0000008-EEGP | IPPSO | Harry Chandler | 10 |
Pennsylvania | United States | 0000009-EEGP | IPPSO | Hal Chappelle | 10 |
Ontario | Canada | 0000010-EEGP | IPPSO | Christine Cinnamon-Langille | 10 |
Ontario | Canada | 0000011-EEGP | IPPSO | Nancy Cowan | 10 |
Ontario | Canada | 0000012-EEGP | IPPSO | John Dalton | 10 |
Ontario | Canada | 0000013-EEGP | IPPSO | Lisa DeMarco | 10 |
Ontario | Canada | 0000014-EEGP | IPPSO | George Dominy | 10 |
Ontario | Canada | 0000015-EEGP | IPPSO | Hon. James Flaherty | 10 |
Ontario | Canada | 0000016-EEGP | IPPSO | Julia Frayer | 10 |
Ontario | Canada | 0000017-EEGP | IPPSO | Patrick Gillette | 10 |
Ontario | Canada | 0000018-EEGP | IPPSO | Dan Goldberger | 10 |
Ontario | Canada | 0000201-OPG | Minister of Energy Science and Technology - Ontario | Jim Wilson | 3 |
Ontario | Canada | 0000202-OPG | Ontario Ministry of Energy - Science and Technology | Dr. Bryne Purchase - Deputy Minister | 3 |
Ontario | Canada | 0000203-OPG | none | Jill Pritchard-Scott | 3 |
Ontario | Canada | 0000204-OPG | Jill Pritchard-Scott | Nigel Scott | 3 |
Ontario | Canada | 0000205-OPG | Jill Pritchard-Scott | Whitney Scott | 3 |
Ontario | Canada | 0000206-OPG | Jill Pritchard-Scott | Teddy Scott | 3 |
Ontario | Canada | 0000207-OPG | Todd McCallum | Christy Raon | 3 |
Ontario | Canada | 0000208-OPG | Jim Salmon | Zoe Varga | 3 |
Ontario | Canada | 0000209-OPG | none | Jim Salmon | 3 |
Ontario | Canada | 0000210-OPG | Jim Salmon | Deedee Davies | 3 |
Ontario | Canada | 0000211-OPG | none | Ronny Yaron | 3 |
Ontario | Canada | 0000158-OPG | coolAction | John M. Muldoon | 10 |
Other | Italy | 0000160-OPG | none | Stefano Granella | 10 |
Alberta | Canada | 0000161-OPG | Dianne Humphries | Young Environmental Professionals | 10 |
Ontario | Canada | 0000003-EEGP | IPPSO | Allen Barnstaple | 10 |
Ontario | Canada | 0000005-EEGP | IPPSO | Tom Brett | 10 |
Ontario | Canada | 0000019-EEGP | IPPSO | Duncan Hawthorne | 10 |
Ontario | Canada | 0000164-OPG | Hilary Cox | Kristine St. Pierre | 5 |
Alberta | Canada | 0000165-OPG | none | Rob Carpenter | 10 |
Ontario | Canada | 0000166-OPG | Nicholas Cheeseman | Chris Cheeseman | 10 |
District Of Columbia | United States | 0000168-OPG | none | Sid Embree | 5 |
Wisconsin | United States | 0000174-EMA | none | David Feldner | 1 |
Ontario | Canada | 0000172-EMA | none | Katherine L. Wilson | 1 |
British Columbia | Canada | 0000170-EMA | none | Brian Williamson | 1 |
Colorado | United States | 0000168-EMA | none | Bill Wiese | 1 |
Ontario | Canada | 0000165-EMA | none | Gray E. Taylor | 1 |
Quebec | Canada | 0000164-EMA | none | Brenda Tang | 1 |
Ontario | Canada | 0000162-EMA | none | John Spears | 1 |
Ontario | Canada | 0000160-EMA | none | John Sargent | 1 |
Ontario | Canada | 0000158-EMA | none | Tony Rockingham | 1 |
Ontario | Canada | 0000156-EMA | none | Ray Rivers | 1 |
District Of Columbia | United States | 0000153-EMA | none | Jason Remer | 1 |
New York | United States | 0000151-EMA | none | David Oppenheimer | 1 |
Texas | United States | 0000149-EMA | none | Michael Moore | 1 |
Ontario | Canada | 0000147-EMA | none | Randy McGill | 1 |
Quebec | Canada | 0000145-EMA | none | Chris McDermott | 1 |
Oklahoma | United States | 0000143-EMA | none | Michael R. Loreman | 1 |
Ontario | Canada | 0000141-EMA | none | Dan King | 1 |
Ontario | Canada | 0000139-EMA | none | David Kennedy | 1 |
District Of Columbia | United States | 0000109-EMA | none | Larisa Dobriansky | 1 |
Other | Australia | 0000108-EMA | none | Paul Dettman | 1 |
California | United States | 0000107-EMA | none | James E. Davis | 1 |
Utah | United States | 0000106-EMA | none | Ryan D. Davies | 1 |
Other | United Kingdom | 0000105-EMA | none | Peter R. Chant | 1 |
District Of Columbia | United States | 0000104-EMA | none | Karan Capoor | 1 |
Quebec | Canada | 0000103-EMA | none | Hilary Cox | 1 |
Ontario | Canada | 0000102-EMA | none | Peter Clarke | 1 |
Quebec | Canada | 0000101-EMA | none | Stephanie Caron | 1 |
Oregon | United States | 0000100-EMA | none | Michael Canterbury | 1 |
Ontario | Canada | 0000099-EMA | none | Marc Brule | 1 |
New York | United States | 0000098-EMA | none | David Biello | 1 |
Quebec | Canada | 0000097-EMA | none | Jane Barton | 1 |
Ontario | Canada | 0000096-EMA | none | Allen barnstaple | 1 |
Michigan | United States | 0000095-EMA | none | Jeffrey Ball | 1 |
British Columbia | Canada | 0000094-EMA | none | Deborah Bisson | 1 |
Texas | United States | 0000093-EMA | none | Kirk Belch | 1 |
Quebec | Canada | 0000092-EMA | none | Erik Arsenault | 1 |
Maryland | United States | 0000091-EMA | none | Lilia A. Abron | 1 |
Texas | United States | 0000090-EMA | none | Christopher J. Mudd | 1 |
Texas | United States | 0000089-EMA | none | James D. Manetti | 1 |
Texas | United States | 0000088-EMA | none | Jonathan A. Gould | 1 |
Texas | United States | 0000087-EMA | none | Randy Lack | 1 |
Texas | United States | 0000086-EMA | none | Richard H. Schulze | 1 |
Oklahoma | United States | 0000085-EMA | none | Terrie Blackburn | 1 |
Oklahoma | United States | 0000084-EMA | none | William B. Clary | 1 |
Missouri | United States | 0000083-EMA | none | Jim Moore | 1 |
Illinois | United States | 0000082-EMA | none | Tracey L. Mihelic | 1 |
Wisconsin | United States | 0000081-EMA | none | Donna J. Danihel | 1 |
Michigan | United States | 0000080-EMA | none | Matt Schicke | 1 |
Michigan | United States | 0000079-EMA | none | Matthew T. Paul | 1 |
Ohio | United States | 0000078-EMA | none | Laura Tranter | 1 |
Mississippi | United States | 0000077-EMA | none | Brent W. Dorsey | 1 |
Ontario | Canada | 0000076-EMA | none | Robert M. Elms | 1 |
Florida | United States | 0000075-EMA | none | David Benjamin | 1 |
Georgia | United States | 0000074-EMA | none | Kenneth S. Chancey | 0 |
North Carolina | United States | 0000073-EMA | none | Russel D. Gillespie | 1 |
North Carolina | United States | 0000072-EMA | none | C. Norwood Davis | 1 |
Ontario | Canada | 0000020-EEGP | IPPSO | Gerry Hilhorst | 10 |
Ontario | Canada | 0000022-EEGP | IPPSO | Judy Hubert | 10 |
California | United States | 0000023-EEGP | IPPSO | Katie Kaplan | 10 |
Ontario | Canada | 0000024-EEGP | IPPSO | Charles Keizer | 10 |
Ontario | Canada | 0000025-EEGP | IPPSO | Ken Laughlin | 10 |
Ontario | Canada | 0000026-EEGP | IPPSO | Floyd Laughren | 10 |
Ontario | Canada | 0000027-EEGP | IPPSO | Mike McGee | 10 |
Ontario | Canada | 0000028-EEGP | IPPSO | Robert McLeese | 10 |
Ontario | Canada | 0000029-EEGP | IPPSO | Bryne Palmer | 10 |
Ontario | Canada | 0000030-EEGP | IPPSO | David Poch | 10 |
Ontario | Canada | 0000031-EEGP | IPPSO | Andrew Poray | 10 |
Ontario | Canada | 0000032-EEGP | IPPSO | Courtney Pratt | 10 |
Ontario | Canada | 0000033-EEGP | IPPSO | Stephen Probyn | 10 |
Ontario | Canada | 0000034-EEGP | IPPSO | Mark J. Rodger | 10 |
Ontario | Canada | 0000035-EEGP | IPPSO | Amir Shalaby | 10 |
Alberta | Canada | 0000036-EEGP | IPPSO | Stephen Snyder | 10 |
Ontario | Canada | 0000037-EEGP | IPPSO | Safouh Soufi | 10 |
Ontario | Canada | 0000038-EEGP | IPPSO | Hon. Jim Wilson | 10 |
Ontario | Canada | 0000039-EEGP | IPPSO | Hon. Elizabeth Witmer | 10 |
Ontario | Canada | 0000040-EEGP | IPPSO | Bunli Yang | 10 |
Other | Other | 0000163-OPG | OPG | Jeferson Nunes | 1 |
Ontario | Canada | 0000021-EEGP | IPPSO | Ed Houghton | 10 |
Ontario | Canada | 0000167-OPG | none | Michael J. Smith | 5 |
Wisconsin | United States | 0000175-EMA | none | Linda Terry | 1 |
Utah | United States | 0000173-EMA | none | Bill Townsend | 1 |
Ontario | Canada | 0000171-EMA | none | Errick Willis | 1 |
Texas | United States | 0000169-EMA | none | Jeffrey L. Williams | 1 |
Illinois | United States | 0000167-EMA | none | Michael J. Walsh | 1 |
Ontario | Canada | 0000166-EMA | none | Jim Tully | 1 |
Utah | United States | 0000163-EMA | none | Greg Spencer | 1 |
Virginia | United States | 0000161-EMA | none | David W. South | 1 |
Ontario | Canada | 0000159-EMA | none | Gillian Salter | 1 |
Quebec | Canada | 0000157-EMA | none | Stephane Roberge | 1 |
Virginia | United States | 0000155-EMA | none | Gary Payne | 1 |
Illinois | United States | 0000152-EMA | none | Stan Ostrem | 1 |
Ontario | Canada | 0000150-EMA | none | David Noble | 1 |
Quebec | Canada | 0000148-EMA | none | Pierre Meunier | 1 |
Pennsylvania | United States | 0000146-EMA | none | Kenneth Martchek | 1 |
California | United States | 0000144-EMA | none | Josh Margolis | 1 |
Ontario | Canada | 0000142-EMA | none | Deborah Lamb | 1 |
Ontario | Canada | 0000140-EMA | none | Saba Khayat | 1 |
Ontario | Canada | 0000138-EMA | none | Tim Karlsson | 1 |
Quebec | Canada | 0000137-EMA | none | Joseph Keller | 1 |
Arizona | United States | 0000136-EMA | none | Curt A. Kaminer | 1 |
Quebec | Canada | 0000135-EMA | none | Paule Juneau | 1 |
Texas | United States | 0000134-EMA | none | Jeff Johnson | 1 |
Ontario | Canada | 0000133-EMA | none | Robin James | 1 |
Ontario | Canada | 0000132-EMA | none | Tanya Imola | 1 |
Ontario | Canada | 0000131-EMA | none | Helen Howes | 1 |
Ontario | Canada | 0000130-EMA | none | Tim Hirasawa | 1 |
Ontario | Canada | 0000129-EMA | none | John Hutchison | 1 |
Quebec | Canada | 0000128-EMA | none | Jennifer Howell | 1 |
Texas | United States | 0000127-EMA | none | Mason Henderson | 1 |
District Of Columbia | United States | 0000126-EMA | none | Richard Haeuber | 1 |
Florida | United States | 0000125-EMA | none | Harold R. Gubnitsky | 1 |
Ontario | Canada | 0000124-EMA | none | David W. Goffin | 1 |
Quebec | Canada | 0000123-EMA | none | Patrick Glemaud | 1 |
Massachusetts | United States | 0000122-EMA | none | Andy Greene | 1 |
Massachusetts | United States | 0000121-EMA | none | Peter J. Gordon | 1 |
Quebec | Canada | 0000120-EMA | none | Darren Goetz | 1 |
California | United States | 0000119-EMA | none | David Gloski | 1 |
Ontario | Canada | 0000118-EMA | none | Sushma Gera | 1 |
Vermont | United States | 0000117-EMA | none | Jeffrey C. Frost | 1 |
Quebec | Canada | 0000116-EMA | none | Timothy Folkins | 1 |
Arizona | United States | 0000115-EMA | none | Michael P. Ferguson | 1 |
Ontario | Canada | 0000114-EMA | none | Alexander Estrin | 1 |
District Of Columbia | United States | 0000113-EMA | none | Brooks Douglass | 1 |
British Columbia | Canada | 0000112-EMA | none | Aldyen Donnelly | 1 |
Massachusetts | United States | 0000111-EMA | none | Leonard Devanna | 1 |
District Of Columbia | United States | 0000110-EMA | none | Kyle W. Danish | 1 |
North Carolina | United States | 0000071-EMA | none | Larry A. Washington | 1 |
Other | Hong Kong | 0000169-OPG | CLP Research Institute | Gail Kendall | 5 |
Other | Hong Kong | 0000171-OPG | CLP Research Institute | Rebecca Tse | 5 |
Other | Hong Kong | 0000173-OPG | CLP Research Institute | Ray Cheung | 5 |
Other | Hong Kong | 0000174-OPG | CLP Research Institute | CC Ngan | 5 |
Quebec | Canada | 0000100-SL | coolAction.com | Rt. Honourable Jean Chretien | 50 |
Ontario | Canada | 0000103-SL | none | Brian Montgomery | 5 |
North Carolina | United States | 0000070-EMA | none | Debra A. Twiford | 1 |
Virginia | United States | 0000069-EMA | none | Jette Findsen | 1 |
Virginia | United States | 0000068-EMA | none | Christopher N. MacCracken | 1 |
Virginia | United States | 0000067-EMA | none | John Blaney | 1 |
Virginia | United States | 0000066-EMA | none | Marcia Gowen Trump | 1 |
Maryland | United States | 0000065-EMA | none | Daniel L. Chartier | 1 |
District Of Columbia | United States | 0000064-EMA | none | Jeremy Schreifels | 1 |
District Of Columbia | United States | 0000063-EMA | none | Melanie LaCount | 1 |
District Of Columbia | United States | 0000062-EMA | none | Sid Embree | 1 |
New York | United States | 0000061-EMA | none | John S. Palmisano | 1 |
District Of Columbia | United States | 0000060-EMA | none | Susan M. McInerney | 1 |
District Of Columbia | United States | 0000059-EMA | none | Paul R. Portney | 1 |
District Of Columbia | United States | 0000058-EMA | none | Robert J. Sahadi | 1 |
District Of Columbia | United States | 0000057-EMA | none | Michelle Desiderio | 1 |
District Of Columbia | United States | 0000056-EMA | none | Mary M. Quililan | 1 |
District Of Columbia | United States | 0000055-EMA | none | Marty Coyne | 1 |
District Of Columbia | United States | 0000054-EMA | none | Gary S. Guzy | 1 |
District Of Columbia | United States | 0000053-EMA | none | Barney Brannen | 1 |
District Of Columbia | United States | 0000052-EMA | none | Robert H. McFadden | 1 |
District Of Columbia | United States | 0000051-EMA | none | Mary Ann Sullivan | 1 |
District Of Columbia | United States | 0000050-EMA | none | Mary B. Beatty | 1 |
New York | United States | 0000049-EMA | none | David Driesen | 1 |
New York | United States | 0000048-EMA | none | Tony Barrett | 1 |
Other | Japan | 0000047-EMA | none | Takashi Shukuya | 1 |
New York | United States | 0000046-EMA | none | Howard Lutnick | 1 |
New York | United States | 0000045-EMA | none | Peter J. Zaborowsky | 1 |
New York | United States | 0000044-EMA | none | Eric Stephen Klein | 1 |
New Jersey | United States | 0000043-EMA | none | Jurgens H. Bauer | 1 |
Ontario | Canada | 0000042-EMA | none | Adam Chamberlain | 1 |
Ontario | Canada | 0000041-EMA | none | John Cowan | 1 |
Ontario | Canada | 0000040-EMA | none | Elisabeth DeMarco | 1 |
Ontario | Canada | 0000039-EMA | none | Corrine Boone | 1 |
Ontario | Canada | 0000038-EMA | none | Jane Rigby | 1 |
Ontario | Canada | 0000037-EMA | none | Enrique Garcia | 1 |
Ontario | Canada | 0000036-EMA | none | Anda Kalvins | 1 |
Ontario | Canada | 0000035-EMA | none | David T. Coates | 1 |
Alberta | Canada | 0000034-EMA | none | David J. Stanford | 1 |
Alberta | Canada | 0000033-EMA | none | Robert C. McManus | 1 |
Alberta | Canada | 0000032-EMA | none | Paul Godman | 1 |
Alberta | Canada | 0000031-EMA | none | Rochelle D. Pancoast | 1 |
Alberta | Canada | 0000030-EMA | none | Robert Page | 1 |
Alberta | Canada | 0000029-EMA | none | Paul Vickers | 1 |
Saskatchewan | Canada | 0000028-EMA | none | Oliver Bussler | 1 |
Ontario | Canada | 0000027-EMA | none | Israel Lyon | 1 |
other | Hong Kong | 0000026-EMA | none | Samuel Lee | 1 |
British Columbia | Canada | 0000025-EMA | none | Tony Lempriere | 1 |
British Columbia | Canada | 0000024-EMA | none | Ron Ezekiel | 1 |
British Columbia | Canada | 0000023-EMA | none | Paul C. Wilson | 1 |
Alberta | Canada | 0000022-EMA | none | Paris Fronimos | 1 |
Alberta | Canada | 0000021-EMA | none | Cheryl Arkison | 1 |
Alberta | Canada | 0000020-EMA | none | Leah Lawrence | 1 |
Alberta | Canada | 0000019-EMA | none | Evelyn Walker | 1 |
Other | United Kingdom | 0000018-EMA | none | Graham Cooper | 1 |
Other | United Kingdom | 0000017-EMA | none | Steve Drummond | 1 |
Other | United Kingdom | 0000016-EMA | none | John Molloy | 1 |
Other | United Kingdom | 0000015-EMA | none | Julian Richardson | 1 |
Other | United Kingdom | 0000014-EMA | none | Tom Delay | 1 |
Other | Norway | 0000013-EMA | none | Atle Christiansen | 1 |
Other | Netherlands | 0000012-EMA | none | Jaap C. Jansen | 1 |
Other | Japan | 0000011-EMA | none | Hideki Murai | 1 |
Connecticut | United States | 0000010-EMA | none | Ronald M. Banaszek | 1 |
Connecticut | United States | 0000009-EMA | none | Alan M. Kurzer | 1 |
Connecticut | United States | 0000008-EMA | none | Andy C. Kruger | 1 |
Connecticut | United States | 0000007-EMA | none | Alexa K. Paton | 1 |
Connecticut | United States | 0000006-EMA | none | Lauren A. Kisling | 1 |
Maine | United States | 0000005-EMA | none | Ivan Most | 1 |
Massachusetts | United States | 0000004-EMA | none | Laura Ann Jones | 1 |
Massachusetts | United States | 0000003-EMA | none | Robert F. Viola | 1 |
Massachusetts | United States | 0000002-EMA | none | Donna Boysen | 1 |
Massachusetts | United States | 0000001-EMA | none | Matt Most | 1 |
Other | Hong Kong | 0000170-OPG | CLP Research Institute | Mark Lucente | 5 |
Other | Hong Kong | 0000172-OPG | CLP Research Institute | Cecilie Siu | 5 |
Other | Hong Kong | 0000175-OPG | CLP Research Institute | Michael Leung | 5 |
British Columbia | Canada | 0000101-SL | coolAction.com | Honourable David Anderson | 50 |
Ontario | Canada | 0000101-CACI | CleanAir Canada | Chris Shrive | 5 |
New York | United States | 0000177-OPG | none | Thomas W. Grant | 5 |
Ontario | Canada | 0000191-OPG | none | Al Seskus | 5 |
Ontario | Canada | 0000102-CACI | CleanAir Canada | Elisabeth DeMarco | 5 |
Ontario | Canada | 0000103-CACI | CleanAir Canada | Julie Desjardins | 5 |
Quebec | Canada | 0000104-CACI | CleanAir Canada | Paul Fauteux | 5 |
Ontario | Canada | 0000105-CACI | CleanAir Canada | Corrine Boone | 5 |
Ontario | Canada | 0000106-CACI | CleanAir Canada | Brian Jantzi | 5 |
Ontario | Canada | 0000107-CACI | CleanAir Canada | Peter Drazilov | 5 |
Ontario | Canada | 0000104-SL | none | Steve Gilchrist | 10 |
Ontario | Canada | 0000105-SL | none | John Baird | 10 |
Ontario | Canada | 0000176-OPG | Natasha Elms | Marc Enkin | 5 |
Other | Hong Kong | 0000106-SL | CLP Research Institute | Michael D. Kadoorie | 5 |
Other | Hong Kong | 0000107-SL | CLP Research Institute | Andrew Brandler | 5 |
Other | Hong Kong | 0000108-SL | CLP Research Institute | W. E. Mocatta | 5 |
Other | Hong Kong | 0000109-SL | CLP Research Institute | J.S. Dickson Leach | 5 |
Other | Hong Kong | 0000110-SL | CLP Research Institute | Lori Ryerkerk | 5 |
Other | Hong Kong | 0000111-SL | CLP Research Institute | Fraser Hickox | 5 |
Other | Hong Kong | 0000112-SL | CLP Research Institute | Jason Whittle | 5 |
Other | Hong Kong | 0000113-SL | CLP Research Institute | David C. Tong | 5 |
Other | Hong Kong | 0000114-SL | CLP Research Institute | Richard McIndoe | 5 |
Other | Hong Kong | 0000115-SL | CLP Research Institute | Peter P.W. Tse | 5 |
Other | Hong Kong | 0000116-SL | CLP Research Institute | Dr. Y.B. Lee | 5 |
Other | Hong Kong | 0000117-SL | CLP Research Institute | Betty Yuen | 5 |
Other | Hong Kong | 0000118-SL | CLP Research Institute | Peter W. Greenwood | 5 |
Other | Hong Kong | 0000119-SL | CLP Research Institute | April Chan | 5 |
Maryland | United States | 0000101-LFGM | none | Clean Commodities LLC | 700 |
Other | Netherlands | 0000118-CACI | CleanAir Canada | Karim Tejani | 5 |
Other | Netherlands | 0000117-CACI | CleanAir Canada | Napoleon Winia | 5 |
Other | Netherlands | 0000116-CACI | CleanAir Canada | Jan Hesseling | 5 |
Quebec | Canada | 0000115-CACI | CleanAir Canada | Robert Noel de Tilly | 5 |
Ontario | Canada | 0000114-CACI | CleanAir Canada | Helen Howes | 5 |
Quebec | Canada | 0000113-CACI | CleanAir Canada | Paul Fauteux | 5 |
Ontario | Canada | 0000112-CACI | CleanAir Canada | Gray Taylor | 5 |
Other | Netherlands | 0000111-CACI | CleanAir Canada | Gerhard Mulder | 5 |
Other | Switzerland | 0000110-CACI | CleanAir Canada | Andrei Marcu | 5 |
Ontario | Canada | 0000109-CACI | CleanAir Canada | Ken Ogilvie | 5 |
Ontario | Canada | 0000108-CACI | CleanAir Canada | Richard Hill | 5 |
Newfoundland and Labrador | Canada | 0000120-SL | Will Elms | Geoff Stirling | 5 |
Quebec | Canada | 0000119-CACI | CACI | Jean Nolet | 5 |
Ontario | Canada | 0000190-OPG | none | Robert Kerr | 5 |
Saskatchewan | Canada | 0000189-OPG | none | City of Regina | 5 |
Saskatchewan | Canada | 0000188-OPG | none | City of Regina | 5 |
Ontario | Canada | 0000187-OPG | none | Phil Jessop | 5 |
Alberta | Canada | 0000186-OPG | none | Mark Brostrom | 5 |
Ontario | Canada | 0000185-OPG | none | Doug Russell | 5 |
Ontario | Canada | 0000184-OPG | none | Bruce Love | 5 |
British Columbia | Canada | 0000183-OPG | none | Bob Williard | 5 |
Ontario | Canada | 0000182-OPG | none | Ralph Torrie | 5 |
Ontario | Canada | 0000181-OPG | none | Rob Greenwood | 5 |
Ontario | Canada | 0000180-OPG | none | Dr. Don Lemmen | 5 |
Ontario | Canada | 0000179-OPG | none | Charles Spelay | 5 |
Quebec | Canada | 0000178-OPG | none | Michel Gareau | 5 |
Ontario | Canada | 0000192-OPG | Energy Advantage Inc. | 75 | |
Manitoba | Canada | 0000102-LFGM | coolAction | Gord Steeves | 5 |
British Columbia | Canada | 0000103-LFGM | coolAction | The Honourable Michael Harcourt | 5 |
Alberta | Canada | 0000104-LFGM | coolAction | Chip Olver | 5 |
Ontario | Canada | 0000105-LFGM | coolAction | John Murray | 5 |
Quebec | Canada | 0000106-LFGM | coolAction | Michel Gareau | 5 |
Ontario | Canada | 0000107-LFGM | coolAction | Transport Canada | 5 |
Quebec | Canada | 0000108-LFGM | coolAction | Environnement Canada | 5 |
Quebec | Canada | 0000109-LFGM | coolAction | Service Correctionnel Canada | 5 |
Alberta | Canada | 0000110-LFGM | coolAction | The City of Airdrie | 5 |
British Columbia | Canada | 0000111-LFGM | coolAction | The City of Vancouver | 5 |
British Columbia | Canada | 0000112-LFGM | coolAction | The Corporation of Delta | 5 |
New Brunswick | Canada | 0000113-LFGM | coolAction | The City of Moncton | 5 |
0000114-LFGM | coolAction | Westmorland-Albert Solid Waste Commission | 5 | ||
Canada | 0000115-LFGM | coolAction | Westmorland-Albert Solid Waste Corporation | 5 | |
Ontario | Canada | 0000116-LFGM | coolAction | The Town of Markham | 5 |
Ontario | Canada | 0000117-LFGM | coolAction | The City of Ottawa | 5 |
Alberta | Canada | 0000118-LFGM | coolAction | The City of Lethbridge | 5 |
British Columbia | Canada | 0000119-LFGM | coolAction | Sunshine Coast Regional District | 5 |
Alberta | Canada | 0000120-LFGM | coolAction | The City of Edmonton | 5 |
